OUR PRODUCT RANGE
SPECIFICATION CHART
For Smart/LED/Plasma TV, Music System, Home Theater
SL.NO. | MODEL | CAPACITY | WORKING RANGE | APPLICATION | MRP |
---|---|---|---|---|---|
1 | SPAE-35 | 1.3 ampere | 90VAC-310VAC | Smart/LED TV upto 82cm(32”)+set top box | 2200 |
For Refrigerators ( Upto 300 L )
SL.NO. | MODEL | CAPACITY | WORKING RANGE | APPLICATION | MRP |
---|---|---|---|---|---|
2 | SPAE-55 | 2 ampere | 60VAC-280VAC | One refrigerator upto 300L | 4050 |
3 | SPAE-56 | 2 ampere | 120VAC-310VAC | One refrigerator upto 300L | 2350 |
4 | SPAE-59 | 2 ampere | 90VAC-310VAC | One refrigerator upto 300L | 3350 |
For Refrigerators( 600 L )/Water Cooler/Air Cooler
SL.NO. | MODEL | CAPACITY | WORKING RANGE | APPLICATION | MRP |
---|---|---|---|---|---|
5 | SPAE-106 | 4 ampere | 120VAC-310VAC | One refrigerator upto 600L/Deep Freezers/Water Cooler/Air Cooler | 3500 |
6 | SPAE-109 | 4 ampere | 90VAC-310VAC | One refrigerator upto 600L/Deep Freezers/Water Cooler/Air Cooler | 4550 |
7 | SPAE-155 | 4 ampere | 60VAC-280VAC | One refrigerator upto 600L/Deep Freezers/Water Cooler/Air Cooler | 5600 |
For washing Machine/Tread Mill/Microwave Oven
SL.NO. | MODEL | CAPACITY | WORKING RANGE | APPLICATION | MRP |
---|---|---|---|---|---|
8 | SPAE-TM206 | 8 ampere | 130VAC-310VAC | One washing Machine/Tread Mill/Microwave Oven | 4200 |
9 | SPAE-TM209 | 8 ampere | 90VAC-310VAC | One washing Machine/Tread Mill/Microwave Oven | 5500 |
For Air Conditioner ( 1.5 Ton )
SL.NO. | MODEL | CAPACITY | WORKING RANGE | APPLICATION | MRP |
---|---|---|---|---|---|
10 | SPAE-880 | 12 ampere | 140VAC-500VAC | One air conditioner up to 1.5 Ton | 9800 |
11 | SPAE-881 | 12 ampere | 130VAC-310VAC | One air conditioner up to 1.5 Ton | 7500 |
12 | SPAE-771 | 12 ampere | 170VAC-270VAC | One air conditioner up to 1.5 Ton | 3350 |
13 | SPAE-991 | 12 ampere | 90VAC-310VAC | One air conditioner up to 1.5 Ton | 10,500 |
For Air Conditioner ( 2 Ton )
SL.NO. | MODEL | CAPACITY | WORKING RANGE | APPLICATION | MRP |
---|---|---|---|---|---|
14 | SPAE-772 | 15 ampere | 170VAC-270VAC | One air conditioner up to 2 Ton | 3900 |
15 | SPAE-882 | 15 ampere | 130VAC-310VAC | One air conditioner up to 2 Ton | 6800 |
16 | SPAE-992 | 15 ampere | 90VAC-310VAC | One air conditioner up to 2 Ton | 12,000 |
Mainline - For General purpose
SL.NO. | MODEL | CAPACITY | WORKING RANGE | APPLICATION | MRP |
---|---|---|---|---|---|
17 | SPAE-209 | 8 ampere | 90VAC-310VAC | Mainline - General purpose | 7000 |
18 | SPAE-206 | 8 ampere | 130VAC-310VAC | " | 6000 |
19 | SPAE-309 | 13 ampere | 90VAC-310VAC | " | 9800 |
20 | SPAE-306 | 13 ampere | 130VAC-310VAC | " | 7750 |
21 | SPAE-355 | 13 ampere | 60VAC-280VAC | " | 12,000 |
22 | SPAE-509 | 16 ampere | 90VAC-310VAC | " | 13,200 |
23 | SPAE-506 | 16 ampere | 130VAC-310VAC | " | 9400 |
24 | SPAE-555 | 16 ampere | 60VAC-280VAC | " | 19,000 |
25 | SPAE-609 | 25 ampere | 90VAC-310VAC | " | 19,000 |
26 | SPAE-759 | 30 ampere | 90VAC-310VAC | " | 23,600 |
27 | SPAE-756 | 30 ampere | 130VAC-310VAC | " | 20,900 |
28 | SPAE-1059 | 40 ampere | 90VAC-310VAC | " | 28,000 |
29 | SPAE-1056 | 40 ampere | 130VAC-310VAC | " | 25,000 |
High Voltage Range
SL.NO. | MODEL | CAPACITY | WORKING RANGE | APPLICATION | MRP |
---|---|---|---|---|---|
30 | SPAE-507 | 16 ampere | 140VAC-500VAC | General Purpose/Single Phase 2H.P Motor/3 Phase 2H.P Motor | 14,500 |
31 | SPAE-508 | 16 ampere | 90VAC-500VAC | General Purpose | 16,500 |
32 | SPAE-757 | 30 ampere | 140VAC-500VAC | General Purpose/Single Phase 3H.P Motor/3 Phase 3H.P Motor | 24,000 |
33 | SPAE-1057 | 40 ampere | 140VAC-500VAC | General Purpose/Single Phase 5H.P Motor/3 Phase 5H.P Motor | 26,000 |
SERVO VOLTAGE STABILIZERS – SINGLE PHASE AIR COOLED (ALUMINIUM)
( INPUT VOLTAGE: 170V-280V ) ( OUTPUT VOLTAGE: 230V ) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
---|---|---|---|---|
2 | 4 | 12”x16”x12” | 9412.5 | 11295 |
3 | 6 | 12”x16”x12” | 9812.5 | 11775 |
5 | 10 | 12”x16”x12” | 10812.5 | 12975 |
8 | 20 | 12”x16”x22” | 16562.5 | 19875 |
10 | 25 | 12”x16”x22” | 18031.25 | 21637.5 |
15 | 32 | 12”x16”x22” | 24156.25 | 28987.5 |
( INPUT VOLTAGE: 140V-280V ) ( OUTPUT VOLTAGE: 230V ) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
2 | 8 | 12”x16”x12” | 10412.5 | 12495 |
3 | 10 | 12”x16”x12” | 11312.5 | 13575 |
5 | 20 | 12”x16”x12” | 17950 | 21540 |
8 | 32 | 12”x16”x22” | 22312.5 | 26775 |
10 | 40 | 12”x16”x22” | 25156.25 | 30187.5 |
15 | 60 | 12”x16”x22” | 28406.25 | 34087.5 |
( INPUT VOLTAGE: 110V-280V ) ( OUTPUT VOLTAGE 230V ) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
2 | 15 | 12”x16”x12” | 15325 | 18390 |
3 | 20 | 12”x16”x12” | 17200 | 20640 |
4 | 25 | 12”x16”x12” | 18700 | 22440 |
5 | 28 | 12”x16”x22” | 22325 | 26790 |
8 | 50 | 12”x16”x22” | 27031.25 | 32437.5 |
10 | 60 | 12”x16”x22” | 34031.25 | 40837.5 |
NOTE :
|
SERVO VOLTAGE STABILIZERS – SINGLE PHASE AIR COOLED (COPPER)
( INPUT VOLTAGE: 170V-280V ) ( OUTPUT VOLTAGE: 230V ) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
---|---|---|---|---|
2 | 4 | 12”x16”x12” | 10562.5 | 12675 |
3 | 6 | 12”x16”x12” | 11062.5 | 13275 |
5 | 10 | 12”x16”x12” | 12937.5 | 15525 |
8 | 20 | 12”x16”x22” | 16168.75 | 19402.5 |
10 | 25 | 12”x16”x22” | 19187.5 | 23025 |
15 | 32 | 12”x16”x22” | 26687.5 | 32025 |
( INPUT VOLTAGE: 140V-280V ) ( OUTPUT VOLTAGE: 230V ) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
2 | 8 | 12”x16”x12” | 11062.5 | 13275 |
3 | 10 | 12”x16”x12” | 12937.5 | 15525 |
5 | 20 | 12”x16”x12” | 16062.5 | 19275 |
8 | 32 | 12”x16”x22” | 24293.75 | 29152.5 |
10 | 40 | 12”x16”x22” | 28562.5 | 34275 |
15 | 60 | 12”x16”x22” | 29812.5 | 35775 |
( INPUT VOLTAGE: 110V-280V ) ( OUTPUT VOLTAGE 230V ) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
2 | 15 | 12”x16”x12” | 17950 | 21540 |
3 | 20 | 12”x16”x12” | 20075 | 24090 |
4 | 25 | 12”x16”x12” | 22325 | 26790 |
5 | 28 | 12”x16”x22” | 24812.5 | 29775 |
8 | 50 | 12”x16”x22” | 31312.5 | 37575 |
10 | 60 | 12”x16”x22” | 43812.5 | 52575 |
NOTE :
|
SERVO VOLTAGE STABILIZERS – 3 PHASE AIR COOLED (ALUMINIUM)
( INPUT VOLTAGE: 330V-480V) (OUTPUT VOLTAGE: 400V) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
---|---|---|---|---|
15 | 8 | 14”x19”x36” | 29036.25 | 34843.5 |
20 | 10 | 14”x19”x36” | 31875 | 38250 |
25 | 15 | 14”x22”x38” | 36807.5 | 44169 |
30 | 20 | 14”x22”x38” | 43508.75 | 52210.5 |
( INPUT VOLTAGE: 300V-480V) (OUTPUT VOLTAGE: 400V) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
15 | 8 | 14”x19”x36” | 31736.25 | 38083.5 |
20 | 15 | 14”x22”x38” | 36375 | 43650 |
25 | 20 | 14”x22”x38” | 43182.5 | 51819 |
30 | 20 | 14”x22”x38” | 43508.75 | 52210.5 |
( INPUT VOLTAGE: 240V-480V) (OUTPUT VOLTAGE: 400V) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
15 | 20 | 14”x22”x38” | 42611.25 | 51133.5 |
20 | 25 | 15.5”x24”x43.5” | 45750 | 54900 |
25 | 32 | 15.5”x24”x43.5” | 58182.5 | 69819 |
30 | 40 | 15.5”x24”x43.5” | 67508.75 | 81010.5 |
NOTE :
|
SERVO VOLTAGE STABILIZERS – 3 PHASE AIR COOLED ( COPPER )
( INPUT VOLTAGE: 330V-480V )( OUTPUT VOLTAGE: 400V ) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
---|---|---|---|---|
15 | 8 | 14”x19”x36” | 33236.25 | 39883.5 |
20 | 10 | 14”x19”x36” | 36750 | 44100 |
25 | 15 | 14”x22”x38” | 42807.5 | 51369 |
30 | 20 | 14”x22”x38” | 51008.75 | 61210.5 |
( INPUT VOLTAGE: 300V-480V) (OUTPUT VOLTAGE: 400V) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
15 | 10 | 14”x19”x36” | 36611.25 | 43933.5 |
20 | 15 | 14”x22”x38” | 42375 | 50850 |
25 | 20 | 14”x22”x38” | 50682.5 | 60819 |
30 | 20 | 14”x22”x38” | 51008.75 | 61210.5 |
( INPUT VOLTAGE: 240V-480V) (OUTPUT VOLTAGE: 400V) | ||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | DEALER PRICE | RETAIL PRICE |
15 | 20 | 14”x22”x38” | 50111.25 | 60133.5 |
20 | 24 | 15.5”x24”x43.5” | 54000 | 64800 |
25 | 30 | 15.5”x24”x43.5” | 69432.5 | 83319 |
30 | 40 | 15.5”x24”x43.5” | 84758.75 | 101710.5 |
NOTE :
|
SERVO VOLTAGE STABILIZERS – SINGLE PHASE OIL COOLED ( ALUMINIUM )
( INPUT VOLTAGE: 170V-270V )( OUTPUT VOLTAGE: 230V ) | |||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | OIL Qty. | DEALER PRICE | RETAIL PRICE |
---|---|---|---|---|---|
10 | 25 | 16”x20”x29” | 35 Liters | 23895 | 28674 |
15 | 32 | 20”x25”x32” | 55 Liters | 35005 | 42006 |
20 | 50 | 20”x25”x32” | 55 Liters | 37385 | 44862 |
SERVO VOLTAGE STABILIZERS – SINGLE PHASE OIL COOLED ( COPPER )
( INPUT VOLTAGE: 170V-280V )( OUTPUT VOLTAGE: 230V ) | |||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | OIL Qty. | DEALER PRICE | RETAIL PRICE |
---|---|---|---|---|---|
10 | 25 | 16”x20”x29” | 35 Liters | 28645 | 34374 |
15 | 32 | 20”x25”x32” | 55 Liters | 41187.5 | 49425 |
20 | 50 | 20”x25”x32” | 55 Liters | 43900 | 52680 |
( INPUT VOLTAGE: 140V-280V) (OUTPUT VOLTAGE: 230V) | |||||
CAPACITY | VARIAC RATING | OIL Qty. | DEALER PRICE | RETAIL PRICE | |
10 | 32 | 55 Liters | 41332.5 | 49599 | |
15 | 60 | 80 Liters | 53055 | 63666 | |
20 | 80 | 80 Liters | 59002.5 | 70803 | |
( INPUT VOLTAGE: 90V-280V) (OUTPUT VOLTAGE: 230V) | |||||
CAPACITY | VARIAC RATING | OIL Qty. | DEALER PRICE | RETAIL PRICE | |
10 | 80 | 80 Liters | 58350 | 70020 | |
15 | 125 | 180 Liters | 105040 | 126048 | |
20 | 150 | 180 Liters | 112540 | 135048 | |
NOTE :
|
SERVO VOLTAGE STABILIZERS – 3 PHASE OIL COOLED ( ALUMINIUM )
( INPUT VOLTAGE: 170V-280V )( OUTPUT VOLTAGE: 230V ) | ||||||
CAPACITY | VARIAC RATING | SERVO SIZE (LxBxH) | OIL Qty. | DEALER PRICE | RETAIL PRICE | HLC & BYPASS COST |
---|---|---|---|---|---|---|
15 | 6 | 34”x18”x27” | 55 Liters | 41972.5 | 50367 | |
20 | 8 | 34”x18”x27” | 55 Liters | 44050 | 52860 | |
25 | 10 | 34”x18”x27” | 55 Liters | 50115 | 60138 | |
30 | 15 | 42”x21”x29” | 80 Liters | 59267.5 | 71121 | |
40 | 15 | 42”x21”x29” | 80 Liters | 61682.5 | 74019 | |
50 | 20 | 42”x21”x29” | 80 Liters | 73550 | 88260 | |
60 | 24 | 42”x21”x29” | 80 Liters | 79550 | 95460 | |
75 | 30 | 42”x21”x29” | 80 Liters | 105142.5 | 126171 | |
100 | 40 | 53”x25”x31” | 165 Liters | 140280 | 168336 | |
125 | 50 | 53”x25”x31” | 165 Liters | 154850 | 185820 | 17000 |
150 | 60 | 55”x29”x34” | 240 Liters | 192788.75 | 231346.5 | 24000 |
200 | 80 | 55”x29”x34” | 240 Liters | 206328.5 | 247594.5 | 26000 |
250 | 100 | 450 Liters | 307867.5 | 369441 | 36000 | |
300 | 125 | 450 Liters | 346072.5 | 415287 | 47000 | |
400 | 200 | 450 Liters | 422447.5 | 506937 | 60000 | |
500 | 200 | 450 Liters | 493495 | 592194 | 90000 | |
600 | 150*2 | 750 Liters | 651410 | 781692 | 110000 | |
750 | 150*2 | 750 Liters | 717750 | 861300 | 125000 |